| You are viewing: Tecno POVA 3 (Eco Black, 4GB RAM,64GB Storage) | 7000mAh Battery |33W Fast Charger | Tecno POVA 2 (Energy Blue, 4GB RAM, 64GB Storage)| 7000mAh Battery | 48MP Camera | Helio G85 | Tecno POVA 4 (Cryolite Blue,8GB RAM,128GB Storage)| Helio G99 Processor | 6000mAh Battery 18W Charger Included | 50MP Rear Camera | Tecno POVA Neo 5G (Sapphire Black,7GB RAM,128GB Storage) | 6000mAh Battery | FHD+ Display | 50MP Rear Camera |
| ₹9,999.00 | ₹11,199.00 | ₹11,999.00 | ₹15,499.00 |
| 3.9 out of 5 stars (1843) | 4.0 out of 5 stars (5512) | 3.9 out of 5 stars (198) | 3.2 out of 5 stars (12) |
| | | | |
| 50MP Ultra Clear Triple rear Camera | F1.6 Aperture, PDAF, Quad Flashlight, Intelligent Focus, Super Night, Professional Mode, AI Beauty, AI Portrait, HDR, Ultra HD, AI Scene Detection, Filters, 10X Zoom, Documents, Panorama, Google Lens, AI Body Shape, Burst Shot, 2K Video, Video Bokeh, Video Beauty, 2K time-lapse, Slow Motion, AR Shot, Night Video, Short Video; 8 MP Dot-in Front camera | Dual Flashlight, F2.0 Aperture, HDR, AI Scene Detection, AI Portrait, AI Beauty, Filters, Eye Autofoucs, Wide Selfie, Burts Shot, 2X Zoom, 2K Video, Video Bokeh, Video Beauty, 2K time-lapse, AR Shot, Short Video | Quad Rear Camera (48MP+2MP+2MP+AI Lens) | 50MP high-res dual Rear Camera | Rear |
| 6.9 inches | 6.95 inches | 6.8 inches | 6.8 inches |
Indicates the kind of technology used by the display to light-up the screen | LTPS | IPS | LTPS | LTPS |
| 7000 | 7000 | 6000 | 6000 |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 64 GB | 4 GB | 128 GB | 128 GB |
| 4 GB | 64 GB | 8 GB | 4 GB |
| Helio G88 | Helio G85 | — | — |
Main software that runs the phone. Defines the features offered by the phone | HiOS 8.6 based on Android 12 | HiOS 7.6;Android 11, Android 11 HiOS 7.6 | HiOS 12.0 based on Android 12 | HiOS 8.6 based on Android 12 |
| 230 grams | 231 grams | 213 grams | 216 grams |
| 12 Months warranty | 12 Months Warranty | 12 month warranty | 12 month warranty |
Camera |
| 50MP Ultra Clear Triple rear Camera | F1.6 Aperture, PDAF, Quad Flashlight, Intelligent Focus, Super Night, Professional Mode, AI Beauty, AI Portrait, HDR, Ultra HD, AI Scene Detection, Filters, 10X Zoom, Documents, Panorama, Google Lens, AI Body Shape, Burst Shot, 2K Video, Video Bokeh, Video Beauty, 2K time-lapse, Slow Motion, AR Shot, Night Video, Short Video; 8 MP Dot-in Front camera | Dual Flashlight, F2.0 Aperture, HDR, AI Scene Detection, AI Portrait, AI Beauty, Filters, Eye Autofoucs, Wide Selfie, Burts Shot, 2X Zoom, 2K Video, Video Bokeh, Video Beauty, 2K time-lapse, AR Shot, Short Video | Quad Rear Camera (48MP+2MP+2MP+AI Lens) | 50MP high-res dual Rear Camera | Rear |
Screen |
| 6.9 inches | 6.95 inches | 6.8 inches | 6.8 inches |
Indicates the kind of technology used by the display to light-up the screen | LTPS | IPS | LTPS | LTPS |
Battery |
| 7000 | 7000 | 6000 | 6000 |
Type of battery technology and material of the built-in battery | Lithium Polymer | Lithium Polymer | Lithium Polymer | Lithium Polymer |
Memory |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 64 GB | 4 GB | 128 GB | 128 GB |
| 4 GB | 64 GB | 8 GB | 4 GB |
Processor & OS |
| Helio G88 | Helio G85 | — | — |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2 hertz | 2 MHz | 2.2 GHz | 2.4 GHz |
Main software that runs the phone. Defines the features offered by the phone | HiOS 8.6 based on Android 12 | HiOS 7.6;Android 11, Android 11 HiOS 7.6 | HiOS 12.0 based on Android 12 | HiOS 8.6 based on Android 12 |
General |
| 230 grams | 231 grams | 213 grams | 216 grams |
| 17.3 x 7.8 x 0.9 cm | 17.3 x 7.9 x 1 cm | 17.1 x 7.8 x 0.9 cm | 17.1 x 7.8 x 0.9 cm |
| 12 Months warranty | 12 Months Warranty | 12 month warranty | 12 month warranty |
Additional |
| Smartphone,33W Power Adaptor, USB Type C Cable, TPU Cover, SIM Ejector Tool | 18W Power Adaptor, Type C USB Cable, TPU Cover, SIM Ejector Tool, POVA 2 | Smartphone,Power Adaptor, Taye-C Cable, SIM Ejector Tool | Smartphone,Power Adaptor, Taye-C Cable, SIM Ejector Tool |