| Brand | TP-Link |
|---|---|
| Manufacturer | TP-Link Technologies Co.,Ltd |
| Model | ARCHER T2U PLUS |
| Model Name | Archer |
| Model Year | 2019 |
| Product Dimensions | 5.78 x 1.8 x 17.34 cm; 12 Grams |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | ARCHER T2U PLUS |
| Operating System | Windows XP, Mac OS X 10.9 Mavericks, Windows 10 |
| Hardware Interface | USB, USB 2.0 |
| Compatible Devices | Desktop |
| Mounting Hardware | AC600 High Gain Wireless Dual Band USB Adapter Archer T2U Plus , Quick Installation Guide,Resource CD |
| Voltage | 220 |
| Wattage | 3600 |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 600 Megabits Per Second |
| Wireless Type | 802.11n, 802.11b, 802.11a, 802.11g |
| Data Link Protocol | USB |
| GSM frequencies | 5 GHz |
| Total USB ports | 1 |
| Connector Type | Wireless |
| Includes Rechargeable Battery | No |
| Supports Bluetooth Technology | No |
| Manufacturer | TP-Link Technologies Co.,Ltd |
| Country of Origin | China |
| Imported By | TP-LINK India Private Limited,Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
| Item Weight | 12 g |
Other Sellers on Amazon
73% positive over last 12 months
-
-
VIDEOS -
-
-
-
-
-
-
Image Unavailable
Colour:
-
-
-
- To view this video download Flash Player
TP-Link 600 Mbps Wifi Wireless Network USB Adapter For Desktop Pc with 2.4Ghz/5Ghz High Gain Dual Band 5Dbi Antenna Wi-Fi, Supports Windows 11/10/8.1/8/7/Xp, Mac Os 10.15 And Earlier (Archer T2U Plus)
Offers
-
No Cost EMI
Avail No Cost EMI on select cards for orders above ₹30001 offerNo Cost EMI
-
Bank Offer
Upto ₹1,750.00 discount on select Credit Cards, HDFC Bank Debit Cards9 offersBank Offer
-
Partner Offers
Get GST invoice and save up to 28% on business purchases. Sign up for free1 offerPartner Offers
- Free Delivery
- Pay on Delivery
- 7 days Replacement
- 3 Year Warranty
- Top Brand
- Amazon Delivered
- Secure transaction
7 days Replacement
| Replacement Reason | Replacement Period | Replacement Policy |
|---|---|---|
| Physical Damage, Defective, Wrong and Missing Item | 7 days from delivery | Replacement |
- Defective: Verification by Brand or Amazon, through on-call support followed by inspection at your location or nearest brand service center if required.
- Physical Damage, Wrong, Missing Items: Remote verification by Amazon.
Replacement verification
Replacement Instructions
Read full returns policy
Purchase options and add-ons
| Brand | TP-Link |
| Hardware Interface | USB, USB 2.0 |
| Operating System | Windows XP, Mac OS X 10.9 Mavericks, Windows 10 |
| Colour | Black |
| Compatible Devices | Desktop |
| Item Dimensions LxWxH | 5.8 x 1.8 x 17.3 Centimeters |
| Data Link Protocol | USB |
| Data Transfer Rate | 600 Megabits Per Second |
| Item Weight | 0.01 Kilograms |
| Product Dimensions | 5.8L x 1.8W x 17.3H Centimeters |
About this item
- High-Speed Wi-Fi —— 256QAM support increases the 2.4 GHz data rate from 150 Mbps to 200 Mbps, 200 Mbps on the 2.4 GHz band and 433 Mbps on the 5 GHz band, ensure you fully enjoy fast AC Wi-Fi.
- Dual Band Wireless —— 2.4 GHz and 5 GHz band provide flexible connectivity, giving your devices access to the latest dual-band Wi-Fi router for faster speed and extended range
- High-Gain Antenna —— A 5dBi high-gain antenna greatly enhances the reception and transmission signal strength of the USB adapter
- In an unlikely case of product quality related issue, we may ask you to reach out to brand’s customer service support and seek resolution. We will require brand proof of issue to process replacement request.
TP-Link
90% positive ratings from 100K+ customers
100K+ recent orders from this brand
10+ years on Amazon
Highly rated by customers for
Frequently bought together

Featured items you may like
What is in the box?
From the manufacturer
High-Speed Dual-Band Adapter for Better Connections
|
|
|
|
|---|---|---|
|
The Archer T2U Plus receives Wi-Fi signals on two separate bands. 256QAM support increases the 2.4 GHz data rate from 150 Mbps to 200 Mbps, delivering 33% faster performance |
200 Mbps speeds on the 2.4 GHz band is perfect for normal use, such as web surfing with legacy devices.433 Mbps speeds on the 5 GHz band is ideal for HD streaming and lag-free online gaming. |
Increased RangeArcher T2U Plus has one 5dBi high-gain external antenna to ensure stronger signal transmission and reception. Enjoy a stable Wi-Fi connection throughout your home. |
Adjustable, Multi-Directional Antenna - Increased Range
|
|
|
|
|---|---|---|
|
Rotate and adjust the antenna in multi-direction to improve using experience and performance in different environments. |
Rotate and adjust the antenna in multi-direction to improve using experience and performance in different environments. |
Rotate and adjust the antenna in multi-direction to improve using experience and performance in different environments. |
|
|
|
|
|---|---|---|
|
A friendly user interface ensures simple installation. |
WPA/WPA2 encryption standards keep your wireless connection safe from intruders. |
Supports operating systems including Windows 11/10/8.1/8/7/XP and Mac OS 10.15 and earlier |
Compare with similar items
This item TP-Link 600 Mbps Wifi Wireless Network USB Adapter For Desktop Pc with 2.4Ghz/5Ghz High Gain Dual Band 5Dbi Antenna Wi-Fi, Supports Windows 11/10/8.1/8/7/Xp, Mac Os 10.15 And Earlier (Archer T2U Plus) | TP-Link Ac1300 USB WiFi Adapter (Archer T3U)-2.4G/5G Dual Band Mini Wireless Network Adapter for Pc Desktop, Mu-Mimo Wi-Fi Dongle, USB 3.0, Supports Windows 11,10,8.1,8,7,Xp/Mac Os 10.15 and Earlier | Mercusys MU6H AC650 High Gain Wireless Dual Band Wi-Fi USB Adapter | 650Mbps Wi-Fi Speed | 5dBi High Gain Antenna | TP-LINK WiFi Dongle AC1300 Wireless Dual Band USB Wi-Fi Adapter for PC Desktop Laptop Tablet (Supports Windows XP/7/8/8.1/10/11, OS X (10.9-10.13), USB 3.0, WPS Button) (Archer T4U) | MERCUSYS MW300UH N300 Wireless High Gain USB Adapter| 300Mbps Wi-Fi Speed | Two 5dBi Antennas | 2x2 MIMO Wi-Fi | Wavenex® AC1200Mbps USB WiFi Adapter 2.4G/5Ghz Dual Band Wireless Network Adapter for PC Desktop USB 3.0 Dual Antenna, MU-MIMO Technology | |
|---|---|---|---|---|---|---|
| Customer Rating | 4.4 out of 5 stars (28244) | 4.4 out of 5 stars (25628) | 3.7 out of 5 stars (843) | 4.2 out of 5 stars (2198) | 4.1 out of 5 stars (447) | 3.7 out of 5 stars (29) |
| Price | ₹1,078.00 | ₹1,398.00 | ₹998.00 | ₹1,698.00 | ₹828.00 | ₹1,699.00 |
| Shipping | Fulfilled FREE Delivery. Details | Fulfilled FREE Delivery. Details | Fulfilled FREE Delivery. Details | Fulfilled FREE Delivery. Details | Fulfilled FREE Delivery. Details | Fulfilled FREE Delivery. Details |
| Sold By | Appario Retail Private Ltd | Appario Retail Private Ltd | Appario Retail Private Ltd | Appario Retail Private Ltd | Appario Retail Private Ltd | Texa Retail |
| Item Dimensions | 5.78 x 1.8 x 17.34 cm | 2 x 1 x 4.1 cm | 1.7 x 5.8 x 17.3 cm | 9.25 x 3.15 x 1.39 cm | 10.1 x 11.3 x 20.1 cm | 2.8 x 1.2 x 6.5 cm |
| Item Weight | 12 grams | 60 grams | 20 grams | 20 grams | — | — |
| Model Number | ARCHER T2U PLUS | ARCHER T3U | MU6H | Archer T4U | MW300UH | TOP-4605AC |
| Wireless Communication Standard | 802.11g, 802.11n, 802.11a, 802.11b | 802.11ac | 801.11ac | 802.11a/b/g/n/ac | 802.11bgn | — |
Product information
Technical Details
Additional Information
| ASIN | B07P681N66 |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank | #1,285 in Electronics (See Top 100 in Electronics) #5 in Wireless USB Adapters |
| Date First Available | 1 July 2019 |
| Packer | TP-Link Technologies Co., Ltd, South Building, No.5 Keyuan Road, Central Zone, Science & Technology Park, Nanshan, Shenzhen, P.R. China |
| Importer | TP-LINK India Private Limited,Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
| Item Dimensions LxWxH | 5.8 x 1.8 x 17.3 Centimeters |
| Net Quantity | 1 Unit |
| Generic Name | Wireless Adapter |
Feedback
Customer reviews
-
Top reviews
Top reviews from India
There was a problem filtering reviews right now. Please try again later.
Not working nethunter
I have used while using virtual machine for Oracle database and I didn't face any issues. So I think it won't be much problem with any other os related Virtual machines.
Top reviews from other countries
Reviewed in Sweden 🇸🇪 on 30 December 2022










