Brand | SanDisk |
---|---|
Manufacturer | Western Digital Technologies Inc., EOL |
Model | SDSDXVE-032G-GNCIN |
Model Year | 2016 |
Product Dimensions | 0.36 x 4.06 x 3.56 cm; 4.54 Grams |
Batteries | 1 Lithium Ion batteries required. |
Item model number | SDSDXVE-032G-GNCIN |
RAM Size | 32 GB |
Memory Storage Capacity | 32 GB |
Flash Memory Installed Size | 32 GB |
Flash Memory Type | SDXC, SD, SDHC |
Digital Storage Capacity | 32 GB |
Removable Storage Native Capacity | 1 TB |
Hardware Platform | windows_8_1 |
Hardware Interface | SDHC |
Compatible Devices | Camera |
Special Features | Waterproof |
Mounting Hardware | SD CARD |
Colour Screen | No |
Aspect Ratio | 1.37:1 |
Wattage | 5 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 32 Megabits Per Second |
Wireless Type | 802.11a |
Contains Liquid Contents | No |
Has Auto Focus | No |
Includes Rechargable Battery | No |
Has Self Timer | No |
Includes AC Adapter | No |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Manufacturer | Western Digital Technologies Inc. |
Country of Origin | India |
Imported By | RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
Item Weight | 4.54 g |
Other Sellers on Amazon
100% positive over the last 12 months
91% positive over the last 12 months
57% positive over the last 12 months
-
-
4 VIDEOS
-
-
-
-
-
-
SanDisk 32GB Extreme SDHC, SDXVE, V30, U3, C10, UHS-I, 90MB/s R, 40MB/s W, for 4K Video
Offers
-
No Cost EMI
Avail No Cost EMI on select cards for orders above ₹30001 offerNo Cost EMI
-
Bank Offer
Upto ₹42.95 discount on HSBC Bank Credit Cards1 offerBank Offer
-
Partner Offers
Get GST invoice and save up to 28% on business purchases. Sign up for free1 offerPartner Offers
7 days Replacement
Replacement Reason | Replacement Period | Replacement Policy |
---|---|---|
Physical Damage, Defective, Wrong and Missing Item | 7 days from delivery | Replacement |
Replacement Instructions

Read full returns policy
Enhance your purchase
Brand | SanDisk |
Flash Memory Type | SDXC, SD, SDHC |
Memory Storage Capacity | 32 GB |
Compatible Devices | Camera |
Colour | Black/Yellow |
Special Feature | Waterproof |
Read Speed | 90 Megabytes Per Second |
Item Weight | 0.01 Pounds |
Write Speed | 40 |
Hardware Interface | SDHC |
About this item
- Make sure this fits by entering your model number.
- Ideal for DSLR and interchangeable-lens cameras and high performance camcorders
- Up to 40MB/s write speeds for faster shot-to-shot performance and up to 90 MB/s read speeds for faster transfer
- High performance SD card with both video speed Class (V30) and UHS speed Class 3 (U3) ratings for capturing 4K UHD and full HD video
- Shockproof, temperature-proof, waterproof and x-ray proof
- Lifetime Warranty
There is a newer model of this item:
Frequently bought together
- +
- +
Featured items you may like
What is in the box?
From the manufacturer


SanDisk Extreme SDHC UHS-I Card, 16GB
UHS Speed Class 3 (U3) allows you to record in 4K Ultra HD, taking your videos to next-level resolution. Available in a storage capacity of 16GB and with read speeds of up to 90MB/s for fast transfer, these cards are compatible with SDXC supporting devices.
You can be confident in the outstanding quality, performance and reliability of every SanDisk product.
At a Glance:
- Records 4K Ultra HD and Full HD video
- Extreme transfer speeds of up to 90MB/s
- RescuePRO Deluxe data recovery download
- Shock-, temperature-, water-, and X-ray-proof
|
|
|
---|---|---|
Up to 8X FasterCapture shots quickly with write speeds of up to 40MB/s. The SanDisk Extreme SDHC UHS-I Card lets you shoot multiple frames per second, making it an ideal choice for fast-action or continuous burst mode photography. |
Maximize Efficiency with up to 90MB/s Read SpeedsWith extremely fast read speeds of up to 90MB/s this memory card lets you transfer high-resolution images or 4K Ultra HD videos from your DSLR or camcorder to your computer without a long wait. |
4K Ultra HD ReadyWith the latest UHS Speed Class 3 (U3) ratings, the SanDisk Extreme SDHC UHS-I Card lets you capture uninterrupted 4K Ultra HD and Full HD video. This makes it ideal for recording outdoor adventures, weekend trips, or sporting events without dropping frames. |
|
|
|
---|---|---|
Easy File Recovery with RescuePRO Deluxe SoftwareThe card comes with a RescuePRO Deluxe data recovery software download offer. This software makes it easy to recover files that have been accidentally deleted (download required). |
Designed to Withstand Extreme EnvironmentsSanDisk Extreme SDHC UHS-I Cards are shockproof, temperature-proof, waterproof, and X-ray-proof, so you can enjoy your adventures without worrying about the durability of your memory card. |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
SanDisk Extreme SDHC UHS-I Card, 16GB | SanDisk Extreme SDHC UHS-I Card, 32GB | SanDisk Extreme SDXC UHS-I Card, 64GB | SanDisk Extreme SDXC UHS-I Card, 128GB | SanDisk Extreme SDXC UHS-I Card, 256GB | |
Capacity | 16GB | 32GB | 64GB | 128GB | 256GB |
Read speed (up to) | 90MB/s | 90MB/s | 90MB/s | 90MB/s | 90MB/s |
Write speed (up to) | 40MB/s | 40MB/s | 40MB/s | 40MB/s | 40MB/s |
4K Ultra HD and Full HD video recording | ✓ | ✓ | ✓ | ✓ | ✓ |
Waterproof, temperature-proof, shockproof, and X-ray proof | ✓ | ✓ | ✓ | ✓ | ✓ |
RescuePRO Deluxe software | ✓ | ✓ | ✓ | ✓ | ✓ |
Writeable label for easy identification and organization | ✓ | ✓ | ✓ | ✓ | ✓ |
Operating temperature | -13°F to 185°F (-25°C to 85°C) | -13°F to 185°F (-25°C to 85°C) | -13°F to 185°F (-25°C to 85°C) | -13°F to 185°F (-25°C to 85°C) | -13°F to 185°F (-25°C to 85°C) |
Storage temperature | -40°F to 185°F (-40°C to 85°C) | -40°F to 185°F (-40°C to 85°C) | -40°F to 185°F (-40°C to 85°C) | -40°F to 185°F (-40°C to 85°C) | -40°F to 185°F (-40°C to 85°C) |
SD card dimensions | 0.85 x 0.93 x 1.26 in. (21.59 x 23.62 x 32.04 mm) | 0.85 x 0.93 x 1.26 in. (21.59 x 23.62 x 32.04 mm) | 0.85 x 0.93 x 1.26 in. (21.59 x 23.62 x 32.04 mm) | 0.85 x 0.93 x 1.26 in. (21.59 x 23.62 x 32.04 mm) | 0.85 x 0.93 x 1.26 in. (21.59 x 23.62 x 32.04 mm) |
Compare with similar items
![]() This item SanDisk 32GB Extreme SDHC, SDXVE, V30, U3, C10, UHS-I, 90MB/s R, 40MB/s W, for 4K Video | ![]() SanDisk 32GB Ultra SDHC UHS-I Memory Card - 90MB/s, C10, U1, Full HD, SD Card - SDSDUNR-032G-GN6IN | ![]() SanDisk SDSDXNE-016G-GNCIN Memory Card, 16GB | ![]() SanDisk Extreme Pro 32 GB SDHC Class 10 UHS-1 Flash Memory Card 95MB/s SDSDXPA-032G-AFFP | ![]() SanDisk Ultra® microSDXC™ UHS-I Card, 64GB, 140MB/s R, 10 Y Warranty, for Smartphones | |
---|---|---|---|---|---|
Customer Rating | 4.5 out of 5 stars (208235) | 4.4 out of 5 stars (75942) | 4.4 out of 5 stars (8880) | 4.7 out of 5 stars (1897) | 4.4 out of 5 stars (69088) |
Price | ₹859.00 | ₹2,729.00 | ₹529.00 | ₹1,299.00 | ₹509.00 |
Sold By | Appario Retail Private Ltd | Color Papers | Appario Retail Private Ltd | AtoZ Deals | Appario Retail Private Ltd |
Item Dimensions | 0.36 x 4.06 x 3.56 cm | 3.2 x 2.39 x 0.22 cm | 3.2 x 2.36 x 2.16 cm | 0.15 x 0.56 x 2.01 cm | 0.1 x 1.5 x 1.1 cm |
Item Weight | 4.54 grams | 10 grams | 4.99 grams | 22.68 grams | 5 grams |
Memory Storage Capacity | 32 GB | 32 GB | 16 GB | 32 GB | 64 GB |
Model Number | SDSDXVE-032G-GNCIN | SDSDUNR-032G-GN6IN | SDSDXNE-016G-GNCIN | SDSDXPA-032G-AFFP | SDSQUAB-064G-GN6MN |
Size | 32GB | 32GB | 16GB | — | 64GB |
Product information
Technical Details
Additional Information
ASIN | B01LORO7Z6 |
---|---|
Customer Reviews |
4.5 out of 5 stars |
Best Sellers Rank | #47,867 in Electronics (See Top 100 in Electronics) #113 in Micro SD Cards |
Date First Available | 2 November 2016 |
Packer | EOL |
Item Dimensions LxWxH | 4 x 41 x 36 Millimeters |
Net Quantity | 32 GB |
Feedback
Customer reviews

-
Top reviews
Top reviews from India
There was a problem filtering reviews right now. Please try again later.
Top reviews from other countries

En revanche, cette nouvelle gamme de 170 Mo/s a exactement la même vitesse que l'anciennce gamme dite 95 Mo/s... Alors pourquoi avoir changé la dénomination. D'autant qu'en réalité les vitesses sont toujours plus basses.
GAMME 95 Mo/s
Ecriture réelle = 75-80 Mo/s
Lecture réelle = 90 Mo/s
GAMME 170 Mo/s
Ecriture réelle = 70-75 Mo/s
Lecture réelle = 90 Mo/s
Explications ?

Ärgere mich dass ich 2 Karten diesen Typs bestellt habe 😡😡😡
Meine Kamera GH5 zeichnet mit einer Datentatte von 400Mbit/s auf = 50MB/s daher habe ich mir diese Karten 2x gekauft !
Leider wird die Aufnahme nach 22sec gestopt mit der Abzeige:
„ Laufbildaufnahme der Kamera wurde aufgrund begrenzter Schreibgeschwindigkeit der Speicherkarte abgebrochen“
Was soll der Mist !!!! Nicht mal 50MB / s packt die Karte ! Was für eine Mogelpackung !!!! Finger weg !!!!
Karten gehen zurück! Will mein Geld wiederhaben!


Reviewed in Germany 🇩🇪 on 27 March 2019
Ärgere mich dass ich 2 Karten diesen Typs bestellt habe 😡😡😡
Meine Kamera GH5 zeichnet mit einer Datentatte von 400Mbit/s auf = 50MB/s daher habe ich mir diese Karten 2x gekauft !
Leider wird die Aufnahme nach 22sec gestopt mit der Abzeige:
„ Laufbildaufnahme der Kamera wurde aufgrund begrenzter Schreibgeschwindigkeit der Speicherkarte abgebrochen“
Was soll der Mist !!!! Nicht mal 50MB / s packt die Karte ! Was für eine Mogelpackung !!!! Finger weg !!!!
Karten gehen zurück! Will mein Geld wiederhaben!



Warning: Only 60803 of 60874 MByte tested.
Test finished without errors.
You can now delete the test files *.h2w or verify them again.
Writing speed: 81.9 MByte/s
Reading speed: 89.1 MByte/s
H2testw v1.4
I am aware it says "up to 170MB/s" however this is pretty far from it, isn't it? It even says the same thing on the card, it's not like it's a typo on the Amazon page. Why???
