Reebok Men's Zpump Fusion 2.0 Spdr Black, Grey and White Running Shoes - 6 UK
90 Day Warranty
Top Brand
Secure transaction
90 Day Warranty
90 Days
Top Brand
Top Brand indicates high quality, trusted brands on Amazon aggregated basis verified ratings, returns/refunds and recent order history at brand level.
Your transaction is secure
We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We don’t share your credit card details with third-party sellers, and we don’t sell your information to others. Learn more
We don't know when or if this item will be back in stock.
Size Chart
IN Regular
| Brand Size | UK/India | EU | USA | Age | Heel to toe (in) |
|---|---|---|---|---|---|
| 2.5 | 2 | 18 | 2.5 | 3-6M | 3.3 |
| 3 | 2.5 | 18.5 | 3 | 6M | 3.5 |
| 3.5 | 3 | 19 | 3.5 | 6-9M | 3.7 |
| 4 | 3.5 | 19.5 | 4 | 9M | 3.9 |
| 4.5 | 4 | 20 | 4.5 | 9-12M | 4.1 |
| 5 | 4.5 | 21 | 5 | 0-1Y | 4.3 |
| 5.5 | 5 | 21.5 | 5.5 | 1-1.5Y | 4.5 |
| 6 | 5.5 | 22 | 6 | 1-2Y | 4.7 |
| 6.5 | 6 | 22.5 | 6.5 | 2.5Y | 4.9 |
| 7 | 6.5 | 23.5 | 7 | 2.5-3Y | 5.1 |
| 7.5 | 7 | 24 | 7.5 | 3Y | 5.3 |
| 8 | 7.5 | 24.5 | 8 | 3.5Y | 5.5 |
| 8.5 | 8 | 25 | 8.5 | 3.5-4Y | 5.7 |
| 9 | 8.5 | 25.5 | 9 | 4Y | 5.9 |
| 9.5 | 9 | 26 | 9.5 | 4.5Y | 6.1 |
| 10 | 9.5 | 26.5 | 10 | 4-5Y | 6.3 |
| 10.5 | 10 | 27 | 10.5 | 4-4.5Y | 6.5 |
| 11 | 10.5 | 27.5 | 11 | 5Y | 6.7 |
| 11.5 | 11 | 28 | 11.5 | 5-5.5Y | 6.9 |
| 12 | 11.5 | 29 | 12 | 5.5-6.5Y | 7.1 |
| 12.5 | 12 | 30 | 12.5 | 6-7Y | 7.3 |
| 13 | 12.5 | 30.5 | 13 | 6.5-7Y | 7.5 |
| 13.5 | 13 | 31 | 13.5 | 7-7.5Y | 7.7 |
| 1 | 13.5 | 31.5 | 1 | 7.5Y | 7.9 |
| 1.5 | 1 | 32 | 1.5 | 7.5-8.5Y | 8.1 |
| 2 | 1.5 | 32.5 | 2 | 8Y | 8.3 |
| 2.5 | 2 | 33 | 2.5 | 8-9Y | 8.5 |
| 3 | 2.5 | 34 | 3 | 9Y | 8.7 |
| 3.5 | 3 | 34.5 | 3.5 | 9.5Y | 8.9 |
| 4 | 3.5 | 35 | 4 | 10Y | 9.1 |
| 4.5 | 4 | 36 | 4.5 | 10.5-11Y | 9.2 |
| 5 | 4.5 | 36.5 | 5 | 11Y | 9.3 |
| 5.5 | 5 | 37 | 5.5 | 12Y | 9.4 |
| 6 | 5.5 | 38 | 6 | 12Y-13Y | 9.6 |
| 6.5 | 6 | 38.5 | 6.5 | 13Y | 9.7 |
| 7 | 6.5 | 39 | 7 | 13-14Y | 9.8 |
| 7.5 | 7 | 40 | 7.5 | 14Y | 10 |
| 8 | 7.5 | 40.5 | 8 | 14-15Y | 10.2 |
- Material: Synthetic
- Lifestyle: Casual
- Closure Type: Lace Up
- Warranty Type: Manufacturer
- Product warranty against manufacturing defects: 90 days
- Care Instructions: Allow your pair of shoes to air and de-odorize at a regular basis, this also helps them retain their natural shape; use shoe bags to prevent any stains or mildew; dust any dry dirt from the surface using a clean cloth, do not use polish or shiner
Note: The order quantity is limited to 3 units per customer.Please note that orders which exceed the quantity limit will be auto-canceled. This is applicable across sellers. |
Reebok
85% positive ratings from 100K+ customers
50K+ recent orders from this brand
9+ years on Amazon
Highly rated by customers for
Product details
- Package Dimensions : 32 x 19.6 x 11.8 cm; 840 Grams
- Date First Available : 4 January 2016
- Manufacturer : Reebok
- ASIN : B0176EA70A
- Item model number : V72397
- Department : boys
- Manufacturer : Reebok
- Item Weight : 840 g
Looking for specific info?
Customer reviews
| 5 star (0%) |
|
0% |
| 4 star (0%) |
|
0% |
| 3 star (0%) |
|
0% |
| 2 star (0%) |
|
0% |
| 1 star (0%) |
|
0% |
How are ratings calculated?
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
The order quantity is limited to 3 units per customer.