| You are viewing: Redmi Note 11 Pro (Star Blue, 8GB RAM, 128GB Storage)| 67W Turbo Charge | 120Hz Super AMOLED Display | Charger Included | Get 2 Months of YouTube Premium Free! | Redmi Note 11T 5G (Matte Black, 8GB RAM, 128GB ROM)| Dimensity 810 5G | 33W Pro Fast Charging | Charger Included | Additional Exchange Offers| Get 2 Months of YouTube Premium Free! | Redmi Note 11S (Space Black, 8GB RAM, 128GB Storage)|108MP AI Quad Camera | 90 Hz FHD+ AMOLED Display | 33W Charger Included | Additional Exchange Offers| Get 2 Months of YouTube Premium Free! | Redmi Note 10 Pro Max (Vintage Bronze, 6GB RAM, 128GB Storage) -108MP Quad Camera | 120Hz Super Amoled Display | Redmi Note 11 (Horizon Blue, 6GB RAM, 128GB Storage)|90Hz FHD+ AMOLED Display | Qualcomm® Snapdragon™ 680-6nm | 33W Charger Included | Redmi Note 10S (Cosmic Purple, 8GB RAM,128 GB Storage) - Super Amoled Display | 64 MP Quad Camera | 6 Month Free Screen Replacement (Prime only) | Alexa Built in | 33W Charger Included |
| ₹19,999.00 | ₹18,499.00 | ₹16,999.00 | ₹19,999.00 | ₹14,499.00 | ₹18,499.00 |
| 4.0 out of 5 stars (3347) | 4.1 out of 5 stars (32749) | 4.1 out of 5 stars (4633) | 4.1 out of 5 stars (46391) | 4.1 out of 5 stars (52183) | 4.2 out of 5 stars (219976) |
| | | | | | |
| Quad Camera (108MP+8MP+2MP+2MP) | Front | Quad Rear Camera (108MP+8MP+2MP+2MP) | 16 MP Front camera | 108MP, Quad Rear Camera (108 MP + 8 MP + 2 MP + 5 MP) | 16 MP Front Camera | Quad Rear Camera (50MP+8MP+2MP+2MP) | 13 MP Front Camera | Quad Rear camera (64MP+8MP+2MP+ 2 MP) | 13MP front camera |
| 6.67 inches | 6.6 inches | 6.43 inches | 6.67 inches | 6.43 inches | 6.43 inches |
Indicates the kind of technology used by the display to light-up the screen | AMOLED | LCD | AMOLED | AMOLED | AMOLED | AMOLED |
| 5000 | 5000 | 5000 | 5020 | 5000 | 5000 |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 8 GB | 8 GB | 6 GB | 6 GB | 6 GB |
| 8 GB | 128 GB | 8 GB | 128 GB | 6 | 512 GB |
| Mediatek Helio G96 | MediaTek Dimensity 810 | MediaTek Helio G96 | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 680 | MediaTek Helio G95 Octa-core |
Main software that runs the phone. Defines the features offered by the phone | MIUI 13 | Android 11 MIUI 12.5 | MIUI 13 | Android | MIUI 13 | Android 11.0 |
| 202 grams | 195 grams | 179 grams | 192 grams | 179 grams | 179 grams |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Camera |
| Quad Camera (108MP+8MP+2MP+2MP) | Front | Quad Rear Camera (108MP+8MP+2MP+2MP) | 16 MP Front camera | 108MP, Quad Rear Camera (108 MP + 8 MP + 2 MP + 5 MP) | 16 MP Front Camera | Quad Rear Camera (50MP+8MP+2MP+2MP) | 13 MP Front Camera | Quad Rear camera (64MP+8MP+2MP+ 2 MP) | 13MP front camera |
Screen |
| 6.67 inches | 6.6 inches | 6.43 inches | 6.67 inches | 6.43 inches | 6.43 inches |
Indicates the kind of technology used by the display to light-up the screen | AMOLED | LCD | AMOLED | AMOLED | AMOLED | AMOLED |
Battery |
| 5000 | 5000 | 5000 | 5020 | 5000 | 5000 |
Type of battery technology and material of the built-in battery | Lithium Polymer | Lithium Polymer | Lithium Polymer | Lithium Polymer | Lithium Polymer | Lithium Polymer |
Memory |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 8 GB | 8 GB | 6 GB | 6 GB | 6 GB |
| 8 GB | 128 GB | 8 GB | 128 GB | 6 | 512 GB |
Processor & OS |
| Mediatek Helio G96 | MediaTek Dimensity 810 | MediaTek Helio G96 | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 680 | MediaTek Helio G95 Octa-core |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 0 | 2.4 GHz | 2.05 GHz | 1.3 GHz | 2.4 GHz | 2.05 MHz |
Main software that runs the phone. Defines the features offered by the phone | MIUI 13 | Android 11 MIUI 12.5 | MIUI 13 | Android | MIUI 13 | Android 11.0 |
General |
| 202 grams | 195 grams | 179 grams | 192 grams | 179 grams | 179 grams |
| 16.4 x 0.8 x 7.6 cm | 16.4 x 0.9 x 7.6 cm | 16 x 0.8 x 7.4 cm | 16.5 x 0.8 x 7.6 cm | 16 x 0.8 x 7.4 cm | 16 x 0.8 x 7.5 cm |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional |
| Redmi Note 11 Pro, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Redmi Note 11T 5G, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Redmi Note 11S, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Redmi Note 10 pro Max, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Redmi Note 11, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Redmi Note 10S, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |