Customers say this fits true to size.
Too small | | 21 |
Somewhat small | | 10 |
True to size | | 38 |
Somewhat large | | 3 |
Too large | | 1 |
Is this helpful?
Thank you for your feedback.
Too small | | 21 |
Somewhat small | | 10 |
True to size | | 38 |
Somewhat large | | 3 |
Too large | | 1 |
Brand Size | UK/India | EU | USA | Heel to toe |
---|---|---|---|---|
3 | 3 | 35.5 | 4 | 8.7 |
4 | 4 | 37 | 5 | 9.1 |
5 | 5 | 38 | 6 | 9.4 |
6 | 6 | 39 | 7 | 9.8 |
7 | 7 | 40.5 | 8 | 10.2 |
8 | 8 | 42 | 9 | 10.6 |
9 | 9 | 43 | 10 | 11 |
10 | 10 | 44.5 | 11 | 11.4 |
11 | 11 | 46 | 12 | 11.8 |
12 | 12 | 47 | 13 | 12.2 |
13 | 13 | 48 | 14 | 12.6 |
![]() |
Note: ![]() Please note that orders which exceed the quantity limit will be auto-canceled. This is applicable across sellers. |
Puma
84% positive ratings from 100K+ customers
100K+ recent orders from this brand
8+ years on Amazon
PUMA Men Dexster Slip On IDP Sneaker
![]() |