Manufacturer | Minda Industries Limited Address- B-64/1, Wazirpur, Industrial Area, North West Delhi, Delhi, 110052, Minda Distribution and Services Ltd., B-64/1, Wazirpur Industrial Area, New Delhi-110052, PH- +91-7251999165 |
---|---|
Brand | UNO Minda |
Product Dimensions | 5.6 x 19.4 x 32.4 cm; 360 Grams |
Item model number | AF2039PM |
Manufacturer Part Number | AF2039PM |
Material | Plastic |
Manufacturer | Minda Industries Limited Address- B-64/1, Wazirpur, Industrial Area, North West Delhi, Delhi, 110052 |
Country of Origin | India |
Item Weight | 360 g |
-
-
VIDEO
-
-
-

Image Unavailable
Colour:
-
-
-
- To view this video download Flash Player
UNO Minda AF2039PM High Capacity Engine Air Filter with Optimal Efficiency

Offers
-
Bank Offer
Upto ₹1,000.00 discount on select Credit Cards, HDFC Bank Debit Cards7 offersBank Offer
-
No Cost EMI
Avail No Cost EMI on select cards for orders above ₹30001 offerNo Cost EMI
-
Partner Offers
Get GST invoice and save up to 28% on business purchases. Sign up for free1 offerPartner Offers
- Free Delivery
- Pay on Delivery
- 10 days Returnable
- Amazon Delivered
- Secure transaction
10 days Returnable
Return Reason | Return Period | Return Policy |
---|---|---|
Physical Damage, Defective, Wrong and Missing Item | 10 days from delivery | Full refund and replacement |
Any other reason | 10 days from delivery | Full refund |
Return Instructions

Read full returns policy
Purchase options and add-ons
Product Grade | Performance Part |
Brand | UNO Minda |
Fit Type | Vehicle Specific Fit |
Item Dimensions LxWxH | 5.6 x 19.4 x 32.4 Centimeters |
About this item
- Vehicle Compatibility: Honda Aviator
- Material: High quality grade of plastic is used, high specification filter paper is used
- Warranty: 1 year from the date of manufacture against manufacturing deffects
- Increases air flow and improves power output and performance of your vehicle.
- Resin impregnated media & optimal pleat counts for higher dust/dirt holding capacity.
- Durable and reliable.
- Gives a high volume flow of clean air into the engine to perform at its best. Long life filters doubles the age of engine*.
- Improves fuel efficiency of your vehicle.
- Uno minda is a global autocomponent manufacturer supplying to oems worldwide.
- Designed to meet oe specification.Tested for all operating conditions.
![]() |
Buy it with

Customers also viewed these products
From the manufacturer

|
|
|
|
---|---|---|---|
Good dust retention capacityResin impregnated media & optimal pleat counts for higher dust/dirt holding capacity. |
Reliable ProductThese filters are designed to meet OE specification and tested under all operating conditions which makes it highly reliable. |
Improves Fuel economyGives a high volume flow of clean air into the engine to perform at its best which improves fuel efficiency of your vehicle. |
Long lifeHigh quality material is used in manufacturing of these material ensuring long life with optimum performance. |


Product information
Technical Details
Additional Information
ASIN | B07YSVCFGZ |
---|---|
Best Sellers Rank | #223,580 in Car & Motorbike (See Top 100 in Car & Motorbike) #700 in Motorcycle & ATV Air Filters |
Date First Available | 7 October 2019 |
Packer | Minda Industries Limited Address- B-64/1, Wazirpur, Industrial Area, North West Delhi, Delhi, 110052 |
Item Dimensions LxWxH | 5.6 x 19.4 x 32.4 Centimeters |
Net Quantity | 1 Numbers |
Generic Name | Filter |
Feedback
Compare with similar items
![]() This item UNO Minda AF2039PM High Capacity Engine Air Filter with Optimal Efficiency | ![]() UNO Minda AF2038PM High Capacity Engine Air Filter with Optimal Efficiency | ![]() UNO Minda AF2037PM High Capacity Engine Air Filter with Optimal Efficiency | ![]() UNO Minda AF2046PM High Capacity Engine Air Filter with Optimal Efficiency | ![]() UNO Minda AF2019PM High Capacity Engine Air Filter with Optimal Efficiency | |
---|---|---|---|---|---|
Customer Rating | (0) | 3.8 out of 5 stars (4) | 4.0 out of 5 stars (1) | 5.0 out of 5 stars (4) | 3.6 out of 5 stars (3) |
Price | ₹202.00 | ₹96.90 | ₹254.00 | ₹156.00 | ₹202.00 |
Sold By | ETrade Online | ETrade Online | UNO Minda | ETrade Online | ETrade Online |
Brand Name | UNO Minda | UNO Minda | UNO Minda | UNO Minda | UNO Minda |
Compatible with Vehicle Type | Bike | Bike | Bike | Bike | Bike |
Fit Type | Vehicle Specific Fit | Vehicle Specific Fit | Vehicle Specific Fit | Vehicle Specific Fit | Vehicle Specific Fit |
Item Dimensions | 5.6 x 19.4 x 32.4 cm | 4.4 x 15.4 x 20.8 cm | 5.8 x 19.4 x 32.4 cm | 4.4 x 15.8 x 21 cm | 5.6 x 19.4 x 32.4 cm |
Material | Plastic | Plastic | Plastic | Plastic | Plastic |
Product Grade | Performance Part | Performance Part | Performance Part | Performance Part | Performance Part |
What is in the box?
Compare with similar items
![]() This item UNO Minda AF2039PM High Capacity Engine Air Filter with Optimal Efficiency | ![]() UNO Minda AF2038PM High Capacity Engine Air Filter with Optimal Efficiency | ![]() UNO Minda AF2037PM High Capacity Engine Air Filter with Optimal Efficiency | ![]() UNO Minda AF2046PM High Capacity Engine Air Filter with Optimal Efficiency | ![]() UNO Minda AF2019PM High Capacity Engine Air Filter with Optimal Efficiency | |
---|---|---|---|---|---|
Customer Rating | (0) | 3.8 out of 5 stars (4) | 4.0 out of 5 stars (1) | 5.0 out of 5 stars (4) | 3.6 out of 5 stars (3) |
Price | ₹202.00 | ₹96.90 | ₹254.00 | ₹156.00 | ₹202.00 |
Sold By | ETrade Online | ETrade Online | UNO Minda | ETrade Online | ETrade Online |
Brand Name | UNO Minda | UNO Minda | UNO Minda | UNO Minda | UNO Minda |
Compatible with Vehicle Type | Bike | Bike | Bike | Bike | Bike |
Fit Type | Vehicle Specific Fit | Vehicle Specific Fit | Vehicle Specific Fit | Vehicle Specific Fit | Vehicle Specific Fit |
Item Dimensions | 5.6 x 19.4 x 32.4 cm | 4.4 x 15.4 x 20.8 cm | 5.8 x 19.4 x 32.4 cm | 4.4 x 15.8 x 21 cm | 5.6 x 19.4 x 32.4 cm |
Material | Plastic | Plastic | Plastic | Plastic | Plastic |
Product Grade | Performance Part | Performance Part | Performance Part | Performance Part | Performance Part |
Customer reviews
5 star (0%) |
|
0% |
4 star (0%) |
|
0% |
3 star (0%) |
|
0% |
2 star (0%) |
|
0% |
1 star (0%) |
|
0% |