Customers say this fits true to size.
Too small | | 8 |
Somewhat small | | 3 |
True to size | | 44 |
Somewhat large | | 5 |
Too large | | 6 |
Is this helpful?
Thank you for your feedback.
Return Reason | Return Period | Return Policy |
---|---|---|
Any other reason | 10 days from delivery | Full refund |
Size too small, Size too large | 10 days from delivery | Exchange with a different size or colour |
Too small | | 8 |
Somewhat small | | 3 |
True to size | | 44 |
Somewhat large | | 5 |
Too large | | 6 |
Brand Size | Label Size | Bust (in) |
---|---|---|
S | S | 20 |
M | M | 21 |
L | L | 22 |
XL | XL | 23 |
Harpa
82% positive ratings from 50K+ customers
50K+ recent orders from this brand
8+ years on Amazon
Bringing something new to the high street, Harpa aspires to deliver every woman’s wardrobe needs, right from well made staples to on trend fashion pieces.
![]() |