| You are viewing: Daikin 0.8 Ton 3 Star Split AC (Copper, PM 2.5 Filter, 2020 Model, FTL28TV , White) | Voltas 0.8 Ton 3 Star, Inverter Split AC(Copper, 4-in-1 Adjustable Mode, Anti-dust Filter, 2023 Model, 103V Vectra Elite, White) | Daikin 1 Ton 5 Star Triple Display, Dew Clean Technology, Inverter Split AC (Copper, PM 2.5, 2022, FTKM35U, White) | Daikin ATKL35UV16W 1 Ton 3 Star Inverter Split AC | LG 0.8 Ton 3 Star AI DUAL Inverter Split AC (Copper, Super Convertible 6-in-1 Cooling, HD Filter with Anti Virus protection, 2023 Model, RS-Q10ENXE, White) | Daikin 1 Ton 5 Star Inverter Split AC (Copper, PM 1.0 Filter, 2022 Model, JTKJ35U, White) |
| ₹29,999.00 | ₹26,999.00 | ₹39,200.00 | ₹37,490.00 | ₹28,989.00 | ₹43,990.00 |
| 4.1 out of 5 stars (1978) | 3.4 out of 5 stars (139) | 4.1 out of 5 stars (53) | 3.7 out of 5 stars (31) | 4.1 out of 5 stars (608) | 4.1 out of 5 stars (118) |
| | | | | | |
| Split System | Split System | Split System | Split System | Split System | Split System |
| 0.8 tons | 0.8 tons | 1 tons | 1 tons | 0.8 tons | 1 tons |
| 3 Star Rating | — | — | — | — | — |
| White | 0.8 Ton 3 Star 2023 Model | White | White | White | White |
| 2800 watts | 0.86 kilowatts | 3.52 kilowatts | 600 kilowatts | — | 3.52 kilowatts |
| dust_filter, PM 2.5 Filter | Dust Filter, Remote Controlled | ‎3D Airflow, High Ambient Operation upto 54°C, Dew Clean Technology, Triple Display, PM 2.5 Filter, Air Purification Filter, Auto Clean, Dehumidifier, Dust Filter, Fast Cooling, Inverter Compressor, Automatic Moisture Adjustment, Adjustable, Remote Control | Air Purification Filter | Inverter Compressor, Remote Controlled, Auto Clean, Fast Cooling | Patented Streamer Discharge, Intelligent Eye, Dew Clean Technology, High ambient Operation upto 54°C, Triple Display, Air Purification Filter, Auto Clean, Dehumidifier, Inverter Compressor, PM 1.0 filter, Adjustable, Remote Control, Turbo cooling |
| Copper | Copper | Copper | Copper | Copper | Copper |
| 110 square_feet | — | — | 600 cubic_feet | 100 square_feet | — |
| 29 dB | 44 dB | 30 dB | 31 dB | 21 dB | 30 dB |
| 1 year on product, 1 year on condenser, 5 years on compressor | 1 year warranty on product, 10 years warranty on Inverter Compressor | 10 Years on Compressor, 5 Years on PCB, 1 Year comprehensive | 10 Years Compressor Warranty | 10 Years on Compressor with Gas Charging, 5 Years on PCB and 1 Year on product (T&C) | 10 Years on Compressor, 5 Years on PCB, 1 Year comprehensive |
General |
| 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual. | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card | Remote | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual & 3m Copper wire/ Interconnecting pipe. |
| FTL28TV | 103V Vectra Elite | FTKM35U | ATKL35UV16W (1TON, 3 STAR) | RS-Q10ENXE | JTKJ35U |
| Split System | Split System | Split System | Split System | Split System | Split System |
| 0.8 tons | 0.8 tons | 1 tons | 1 tons | 0.8 tons | 1 tons |
| 3 Star Rating | — | — | — | — | — |
| White | 0.8 Ton 3 Star 2023 Model | White | White | White | White |
| 2800 watts | 0.86 kilowatts | 3.52 kilowatts | 600 kilowatts | — | 3.52 kilowatts |
| dust_filter, PM 2.5 Filter | Dust Filter, Remote Controlled | ‎3D Airflow, High Ambient Operation upto 54°C, Dew Clean Technology, Triple Display, PM 2.5 Filter, Air Purification Filter, Auto Clean, Dehumidifier, Dust Filter, Fast Cooling, Inverter Compressor, Automatic Moisture Adjustment, Adjustable, Remote Control | Air Purification Filter | Inverter Compressor, Remote Controlled, Auto Clean, Fast Cooling | Patented Streamer Discharge, Intelligent Eye, Dew Clean Technology, High ambient Operation upto 54°C, Triple Display, Air Purification Filter, Auto Clean, Dehumidifier, Inverter Compressor, PM 1.0 filter, Adjustable, Remote Control, Turbo cooling |
| Copper | Copper | Copper | Copper | Copper | Copper |
Dimensions |
| 7.8 x 31.5 x 11.14 cm | 21 x 80 x 26.5 cm | 22.9 x 80 x 29.8 cm | 28.4 x 67.5 x 55 cm | 18.9 x 83.7 x 30.8 cm | 80 x 22.9 x 29.8 cm |
| 8 kg | 13.8 kg | 9.5 kg | — | 8.1 kg | 9.5 kg |
| 28 kg | 30.3 kg | 24 kg | — | 23 kg | 24 kg |
Performance Features |
| 110 square_feet | — | — | 600 cubic_feet | 100 square_feet | — |
| 29 dB | 44 dB | 30 dB | 31 dB | 21 dB | 30 dB |
Power Features |
| 230 volts | — | — | — | — | — |
| 50 hertz | — | — | — | — | — |
Remote Control Features |
| Zinc | — | Zinc | Zinc Carbon | Zinc Carbon | Zinc |
Warranty |
| 1 year on product, 1 year on condenser, 5 years on compressor | 1 year warranty on product, 10 years warranty on Inverter Compressor | 10 Years on Compressor, 5 Years on PCB, 1 Year comprehensive | 10 Years Compressor Warranty | 10 Years on Compressor with Gas Charging, 5 Years on PCB and 1 Year on product (T&C) | 10 Years on Compressor, 5 Years on PCB, 1 Year comprehensive |