| You are viewing: Carrier 1.5 Tons 3 Star Split AC (CAS18EK3R30F0 ESKO NEO, White) | Carrier 1.5 Ton 3 Star Inverter Split AC (Copper CAI18EK3R30F0 ESKO NEO-i INVERTER R32 White) | Carrier 1.5 Ton 3 Star Inverter Split AC (Copper, PM 2.5 Filter, CAI18ES3R30F0, 2021 Model, White) | Carrier 1.5 Ton 3 Star Fixed Speed Split AC (Copper,Auto Cleanser, Economic Sleep Mode, High Density Filter for Dust Filtration, 2023 Model,ESTER Ex+ CAS18ES3R32F0,White) | Voltas Split AC 1.5 Ton 3 Star (SAC 183 DZR) | Daikin 1.5 Ton 3 Star Fixed Speed Split AC (Copper, PM 2.5 Filter, 2022 Model, FTL50U, White) |
| ₹39,480.00 | ₹32,999.00 | ₹39,880.00 | ₹39,850.00 | ₹36,990.00 | ₹39,990.00 |
| 4.1 out of 5 stars (616) | 3.9 out of 5 stars (296) | 4.1 out of 5 stars (222) | 4.1 out of 5 stars (590) | 4.0 out of 5 stars (42) | 4.1 out of 5 stars (571) |
| | | | | | |
| Split System | Split System | Split System | Split System | Split System | Split System |
| 1.5 tons | 1.5 tons | 1.5 tons | 1.5 tons | 1.5 tons | 1.5 tons |
| 3 Star | 3 Star | 3 star rating | — | — | — |
| White | White | White | White | White | White |
| 1824 watts | 3150 watts | 5200 kilowatts | 5200 kilowatts | 1.45 kilowatts | 5.05 kilowatts |
| dust_filter, dehumidifier | Inverter, dust_filter, dehumidifier | Air Purification Filter, Dust Filter, Dehumidifier | Air Purification Filter, Dehumidifier, Dust Filter | Dust Filter, Anti-bacterial Filter, Dehumidifier | PM 2.5 Filter, Good sleep off timer, Self Diagnosis, High Ambient Operation upto 50°C, Air Purification Filter, Dehumidifier, Dust Filter, Fast Cooling |
| Copper | Copper | Copper | Copper | — | Copper |
| 130 square_feet | 130 square_feet | 150 square_feet | 150 square_feet | — | — |
| 41 dB | 38 dB | 37 dB | 38 dB | 45 dB | 38 dB |
| 1 year on product 1 year on condenser 5 years on compressor | 1 year on product 1 year on condenser 10 years on compressor | 1 year on product, 1 year on condenser, 10 years on compressor | 1 Year Warranty on Product and 5 Years on Compressor | 1 Year Standard Warranty | 5 Years on Compressor, 1 Year comprehensive |
General |
| Split Air Conditioner | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe | 1N IDU(Including mounting plate),1N ODU,1N Interconnecting Pipe,1N Interconnecting Wire,1N Remote,2N Battery,1N Manual(Warranty Card is part of manual) | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| CAS18EK3R30F0 ESKO NEO SPLIT AC | CAI18EK3R30F0 ESKO NEO-i INV | CAI18ES3R30F0 | CAS18ES3R32F0 | 4503195- 183 DZR | FTL50U |
| Split System | Split System | Split System | Split System | Split System | Split System |
| 1.5 tons | 1.5 tons | 1.5 tons | 1.5 tons | 1.5 tons | 1.5 tons |
| 3 Star | 3 Star | 3 star rating | — | — | — |
| White | White | White | White | White | White |
| 1824 watts | 3150 watts | 5200 kilowatts | 5200 kilowatts | 1.45 kilowatts | 5.05 kilowatts |
| dust_filter, dehumidifier | Inverter, dust_filter, dehumidifier | Air Purification Filter, Dust Filter, Dehumidifier | Air Purification Filter, Dehumidifier, Dust Filter | Dust Filter, Anti-bacterial Filter, Dehumidifier | PM 2.5 Filter, Good sleep off timer, Self Diagnosis, High Ambient Operation upto 50°C, Air Purification Filter, Dehumidifier, Dust Filter, Fast Cooling |
| Copper | Copper | Copper | Copper | — | Copper |
Dimensions |
| 22.8 x 96.5 x 32.4 cm | 94 x 27.5 x 20.5 cm | 8.07 x 37.01 x 10.83 cm | 22.8 x 96.5 x 32.4 cm | 29.5 x 96 x 55.5 cm | 88.5 x 22.9 x 29.8 cm |
| 14.2 kg | 10.3 kg | 10.3 kg | 12.2 kg | — | 11 kg |
| 37 kg | 27.7 kg | 27.7 kg | 34 kg | — | 40.5 kg |
Performance Features |
| 130 square_feet | 130 square_feet | 150 square_feet | 150 square_feet | — | — |
| 41 dB | 38 dB | 37 dB | 38 dB | 45 dB | 38 dB |
Power Features |
| 230 volts | 230 volts | — | — | — | — |
| 50 hertz | 50 hertz | — | — | — | — |
Remote Control Features |
| Alkaline | Alkaline | — | — | — | Zinc |
Warranty |
| 1 year on product 1 year on condenser 5 years on compressor | 1 year on product 1 year on condenser 10 years on compressor | 1 year on product, 1 year on condenser, 10 years on compressor | 1 Year Warranty on Product and 5 Years on Compressor | 1 Year Standard Warranty | 5 Years on Compressor, 1 Year comprehensive |